Part number | E1121XX1H1 |
---|---|
Structure | Vertical |
Actuator configuration | Optional |
Actuator length | Optional |
Number of detent | Optional |
|
|
Number of pulse | 15/20 |
---|---|
Push-on switch | Without |
Travel of push-on switch | Without |
Operating temperature range | -40℃-+85℃ |
|
|
Electrical characteristics |
||
---|---|---|
Ratings | 10mA 5V DC | |
Output signal | Two phase A and B | |
Max./min. operating current (Resistive load) | 10mA/1mA | |
Insulation resistance | 100MΩ min., 250V DC | |
Voltage proof | 300V AC for 1 min. or 360V AC for 2s | |
|
|
|
Mechanical characteristics |
||
---|---|---|
Rotational torque | 10±7mN.m | |
Push-pull strength | 100N | |
|
|
|
Push-on switch specifications |
||
---|---|---|
Contact arrangement | ||
Travel | ||
Operating force | ||
Ratings | 10mA 5V DC | |
Contact resistance (Initial performance/After lifetime) | ||
Operating life | 30,000 cycles | |
|
|
|
Durability | Operating life | 30,000 cycles |
---|---|---|
MOQ | 1.000pcs |