Mechanical characteristics |
||
|---|---|---|
| Total rotational angle: | ||
| Rotational torque: | ||
| Rotational stopper strength: | ||
| Push-pull strength: | ||
| Shaft wobble: | ||
| Bushing nut tighten strength: | ||
| Shaft play in shaft direction: | ||
| Shaft play in rotational wobble: | ||
| Click torque: | ||
|
|
|
|
Electrical characteristics |
||
|---|---|---|
| Rated power: | 0.2 VA Max | |
| Poles: | ||
| Sections: | ||
| Voltage proof: | ||
|
|
|
|
Durability |
||
|---|---|---|
| Salt mist: | ||
| Rotational life: | 100,000 Cycles | |
|
|
|
|

Chinese
English

