| Part number | RM06090NOAXN1 |
|---|---|
| Number of resistor elements | Single gang |
| Lever direction | Vertical |
| Travel | 60mm |
| Type | Motor fader |
| Lever type | Optional |
|
|
|
| Lever length | Optional |
|---|---|
| Total resistance | 500Ω-1.000kΩ |
| Resistance taper | Optional |
| Terminal type | For PC board |
| Touch sense track | 口Yes 口No |
| Operating temperature range | -10℃-+70℃ |
|
|
|
Electrical characteristics |
||
|---|---|---|
| Total resistance tolerance | ±20% Other | |
| Rated power | 0.05W | |
| Max. operating voltage | 500V AC, 10V DC | |
| Rated voltage of motor | 10V DC | |
| Max. current of motor | 800mA or less(at 10V DC) | |
| Sliding noise | less than 100mV | |
| Insulation resistance | 100MΩ min., 250V DC | |
| Voltage proof | 250V AC for 1 min. | |
|
|
|
|
Mechanical characteristics |
||
|---|---|---|
| Operating force | 0.8 ±0.5N | |
| Stopper strength | 100N.m | |
| Lever push-pull strength | 50N | |
| Lever wobble (2 sides) | 1.3mm | |
| Lever deviation (1 side) | 0.5mm max. | |
|
|
|
|
| Durability | Operating life | 100.000 ±2.000 cycles Other____________±2.000 cycles |
|---|---|---|
| MOQ | 80pcs |

Chinese
English



