Part number | R16102FOXBV1 |
---|---|
Number of resistor elements | 4 gangs |
Mounting direction | Horizontal |
Bushing fixing method | Screw |
Shaft type | Optional |
|
|
Shaft length | Optional |
---|---|
Center detent | 口None 口 1CC |
Total resistance | 500Ω-1.000kΩ |
Resistance taper | Optional |
Operating temperature range | -10℃-+70℃ |
|
|
Electrical characteristics |
||
---|---|---|
Total resistance tolerance | 口±20% 口Other | |
Rated power | 0.05W | |
Max. operating voltage | 50V AC, 10V DC | |
Residual resistance | 1% Max of total | |
Sliding noise | Less than 47mV | |
Insulation resistance | 10MΩ min, at 500V AC | |
Voltage proof | 500V AC for 1 minute | |
|
|
|
Mechanical characteristics |
||
---|---|---|
Total rotational angle | 300°±5° | |
Rotational torque | 20-250gf.cm | |
Stopper strength | 6kgf.cm | |
Push-pull strength | ≥8Kgf.cm | |
Vibration | 0.7*L/30mm P-P max | |
|
|
|
Durability | Operating life | 15.000 cycles |
---|---|---|
MOQ | 1.000pcs |