Mechanical characteristics |
||
|---|---|---|
| Total rotational angle: | ||
| Rotational torque: | ||
| Rotational stopper strength: | ||
| Push-pull strength: | 1.7 ±0.5N | |
| Shaft wobble: | ||
| Bushing nut tighten strength: | ||
| Shaft play in shaft direction: | ||
| Shaft play in rotational wobble: | ||
| Click torque: | ||
|
|
|
|
Electrical characteristics |
||
|---|---|---|
| Rated power: | ||
| Poles: | 1 | |
| Sections: | ||
| Voltage proof: | ||
|
|
|
|
Durability |
||
|---|---|---|
| Salt mist: | ||
| Rotational life: | 300,000 | |
|
|
|
|

Chinese
English


