| Part number | C04590GOH1 |
|---|---|
| Number of resistor elements | GO/Dual-unit |
| Lever direction | SMT |
| Travel | 5mm |
| Lever type | Optional (Metal, see lever type) |
|
|
|
| Lever length | Optional |
|---|---|
| Center detent | None 1CC |
| Total resistance | Optional |
| Resistance taper | Optional |
| Operating temperature range | -10℃-+70℃ |
|
|
|
Electrical characteristics |
||
|---|---|---|
| Total resistance tolerance | ±20% Other | |
| Rated power | 0.1W | |
| Max. operating voltage | 150V AC, 10V DC | |
| Residual resistance | 1Ω max. Other | |
| Sliding noise | less than 100mV | |
| Insulation resistance | 50MΩ min., 250V DC | |
| Gang error | -40~0dB ±3.5dB | |
| Voltage proof | 300V AC for 1 min. | |
|
|
|
|
Mechanical characteristics |
||
|---|---|---|
| Operating force | 0.3 to 2.5N | |
| Stopper strength | 50N | |
| Lever push-pull strength | 50N | |
| Lever wobble (2 sides) | 1mm | |
| Vibration | 10 to 55 to 10Hz/min., amplitude is 1.5mm for all the frequencies,in X, Y and Z directions and for 2 hours respectively | |
|
|
|
|
| Durability | Operating life | 1500 cycles |
|---|---|---|
| MOQ | 500pcs |

Chinese
English


