Part number | R2410GS |
---|---|
Number of resistor elements | Dual gang |
Mounting direction | Vertical soldering |
Bushing fixing method | Screw |
Shaft type | Optional (customized) |
|
|
Shaft length | Optional(customized) |
---|---|
Center detent | N/A |
Total resistance | 500Ω-1.000kΩ |
Resistance taper | Optional |
Operating temperature range | -10℃-+70℃ |
|
|
Electrical characteristics |
||
---|---|---|
Total resistance tolerance | ±10% | |
Rated power | Linear 0.5W, The others 0.25W | |
Max. operating voltage | Linear taper BAC 500V, other tapers AC 250V | |
Residual resistance | 20Ω max. | |
Sliding noise | Less than 47mV | |
Insulation resistance | 100MΩ MIN. at D.C 500 volts | |
Voltage proof | 1000V AC ( one minute ) | |
|
|
|
Mechanical characteristics |
||
---|---|---|
Total rotational angle | 300°±10° | |
Rotational torque | 150gf.cm~300gf.cm. ( rotational speed 60°/1 sec ) | |
Stopper strength | ||
Push-pull strength | ||
Vibration | ||
|
|
|
Durability | Operating life | More than 15.000 cycles |
---|---|---|
MOQ | 500 |