Mechanical characteristics |
||
---|---|---|
Total rotational angle: | N/A | |
Rotational torque: | ||
Rotational stopper strength: | ||
Push-pull strength: | ||
Shaft wobble: | ||
Bushing nut tighten strength: | ||
Shaft play in shaft direction: | ||
Shaft play in rotational wobble: | ||
Click torque: | ||
|
|
|
Electrical characteristics |
||
---|---|---|
Rated power: | ||
Poles: | 2 | |
Sections: | 2 | |
Voltage proof: | 500V AC for 1 minute | |
|
|
|
Durability |
||
---|---|---|
Salt mist: | ||
Rotational life: | 10,000 T | |
|
|
|