Mechanical characteristics |
||
|---|---|---|
| Total rotational angle: | None | |
| Rotational torque: | None | |
| Rotational stopper strength: | None | |
| Push-pull strength: | None | |
| Shaft wobble: | Less than 1mm | |
| Bushing nut tighten strength: | None | |
| Shaft play in shaft direction: | ||
| Shaft play in rotational wobble: | ||
| Click torque: | ||
|
|
|
|
Electrical characteristics |
||
|---|---|---|
| Rated power: | ||
| Poles: | ||
| Sections: | ||
| Voltage proof: | 1000V AC(50-60Hz) for 1 minute | |
|
|
|
|
Durability |
||
|---|---|---|
| Salt mist: | ||
| Rotational life: | 10,000cycle | |
|
|
|
|

Chinese
English

