| Part number | RM06092NOBXH1 |
|---|---|
| Number of resistor elements | Single gang |
| Lever direction | Straight pin |
| Travel | 60mm |
| Type | motor fader |
| Lever type | Optional |
|
|
|
| Lever length | Optional |
|---|---|
| Total resistance | 500Ω-1.000kΩ |
| Resistance taper | Optional |
| Terminal type | mounting |
| Touch sense track | 口 Yes 口 NO |
| Operating temperature range | -10℃-+70℃ |
|
|
|
Electrical characteristics |
||
|---|---|---|
| Total resistance tolerance | 口±20% 口Other | |
| Rated power | 0.05W | |
| Max. operating voltage | 500V AC, 10V DC | |
| Rated voltage of motor | 10V DC | |
| Max. current of motor | 800mA or less(at 10V DC) | |
| Sliding noise | Less than 100mV | |
| Insulation resistance | 100MΩ min., 250V DC | |
| Voltage proof | 250V AC for 1 min | |
|
|
|
|
Mechanical characteristics |
||
|---|---|---|
| Operating force | 0.8 ±0.5N | |
| Stopper strength | 100N.m | |
| Lever push-pull strength | 50N | |
| Lever wobble (2 sides) | 1.3mm | |
| Lever deviation (1 side) | 0.5mm max | |
|
|
|
|
| Durability | Operating life | 100.000 ±2.000 cycles |
|---|---|---|
| MOQ | 1.000pcs |

Chinese
English




