| Part number | C06090GOXXH1 |
|---|---|
| Number of resistor elements | Dual gang |
| Lever direction | Straight pin |
| Travel | 60mm |
| Lever type | Optional |
|
|
|
| Lever length | Optional |
|---|---|
| Center detent | 口None 口 1CC |
| Total resistance | 500Ω-1.000kΩ |
| Resistance taper | Optional |
| Operating temperature range | -25℃-+70℃ |
|
|
|
Electrical characteristics |
||
|---|---|---|
| Total resistance tolerance | 口±20% 口Other | |
| Rated power | 0.1W | |
| Max. operating voltage | 150V AC, 10V DC | |
| Residual resistance | 20Ω max. | |
| Sliding noise | Less than 100mV | |
| Insulation resistance | 100MΩ min., 250V DC | |
| Gang error | ||
| Voltage proof | 300V AC for 1 min | |
|
|
|
|
Mechanical characteristics |
||
|---|---|---|
| Operating force | 0.3 to 2.5N | |
| Stopper strength | 50N | |
| Lever push-pull strength | 50N | |
| Lever wobble (2 sides) | 1mm | |
| Vibration | 10 to 55 to 10Hz/min., amplitude is 1.5mm for all the frequencies, in X, Y and Z directions and for 2 hours respectively | |
|
|
|
|
| Durability | Operating life | 15.000 cycles |
|---|---|---|
| MOQ | 1200pcs |

Chinese
English




