| Part number | RI2601NOXEN1 |
|---|---|
| Number of resistor elements | single gang |
| Mounting direction | Horizontal |
| Bushing fixing method | |
| Shaft type | Optional |
|
|
|
| Shaft length | |
|---|---|
| Center detent | |
| Total resistance | 500Ω-1.000kΩ |
| Resistance taper | Optional |
| Operating temperature range | |
|
|
|
Electrical characteristics |
||
|---|---|---|
| Total resistance tolerance | 口±20% 口Other | |
| Rated power | 0.5W | |
| Max. operating voltage | Btaper250V DC Other taper B125V DC | |
| Residual resistance | R≤50KΩ ≤20Ω 50KΩ<R 0.3%max.of total resistance | |
| Sliding noise | Less than 100mV | |
| Insulation resistance | >100MΩ min. at 100V DC | |
| Voltage proof | 1mainute at1900V AC | |
|
|
|
|
Mechanical characteristics |
||
|---|---|---|
| Total rotational angle | 260°± 10° | |
| Rotational torque | 30~200gf.cm | |
| Stopper strength | ≥5Kgf.cm | |
| Push-pull strength | Push≥100N Pull≥100N | |
| Vibration | 0.4*L/25mm P-P max. | |
|
|
|
|
| Durability | Operating life | 10,000 Cycles |
|---|---|---|
| MOQ | 1000 |

Chinese
English