Part number | R09701NOXCV1 |
---|---|
Number of resistor elements | single gang |
Mounting direction | Horizontal |
Bushing fixing method | Screw |
Shaft type | Optional |
|
|
Shaft length | Optional |
---|---|
Center detent | 口None 口 1CC |
Total resistance | 500Ω-1.000kΩ |
Resistance taper | Optional |
Operating temperature range | -10℃-+70℃ |
|
|
Electrical characteristics |
||
---|---|---|
Total resistance tolerance | 口±20% 口Other | |
Rated power | 0.05W | |
Max. operating voltage | 50V AC, 20V DC | |
Residual resistance | 20Ω max. | |
Sliding noise | less than 150mV | |
Insulation resistance | 100MΩ min., 250V DC | |
Voltage proof | 300V AC for 1 min | |
|
|
|
Mechanical characteristics |
||
---|---|---|
Total rotational angle | 300°±5° | |
Rotational torque | 2~25mN.m | |
Stopper strength | 0.5N.m | |
Push-pull strength | 80N max | |
Vibration | 10 to 55 to 10Hz/min., amplitude is 1.5mm for all the frequencies, in X, Y and Z directions and for 2 hours respectively | |
|
|
|
Durability | Operating life | 15.000 cycles |
---|---|---|
MOQ | 2.000pcs |